What car repair should cost in the UAE
Estimated AED ranges for 19 jobs, by car type and by emirate — and the questions that tell a fair quote from a bad one. Every figure here is a typical range, never a guarantee.
Estimated AED ranges by job and car type
Independent garage pricing. Agency servicing runs higher, often substantially. Price is driven far more by what the car is than by which badge is on it, which is why the columns are car types rather than brands.
| Job | Japanese / Korean saloon | Large SUV / 4x4 | German / European | Luxury / performance |
|---|---|---|---|---|
| Car Repair | 150 - 1,500 | 250 - 3,000 | 350 - 5,000 | 500 - 8,000 |
| Denting and Painting | 350 - 1,200 per panel | 450 - 1,800 per panel | 600 - 2,500 per panel | 900 - 5,000 per panel |
| Tyre Replacement | 180 - 400 per tyre | 350 - 900 per tyre | 400 - 1,100 per tyre | 600 - 2,500 per tyre |
| Battery Replacement | 220 - 450 | 350 - 750 | 450 - 1,100 | 600 - 1,600 |
| Oil Change | 120 - 320 | 250 - 600 | 280 - 700 | 450 - 1,200 |
| Car AC Repair | 150 - 900 | 250 - 1,600 | 350 - 2,800 | 500 - 4,500 |
| Auto Electrical Repair | 150 - 900 | 200 - 1,400 | 350 - 3,000 | 500 - 5,000 |
| Car Wash and Polish | 25 - 90 | 40 - 150 | 40 - 150 | 60 - 300 |
| Window Tinting | 350 - 900 | 500 - 1,400 | 500 - 1,600 | 800 - 3,500 |
| Wheel Alignment | 80 - 180 | 120 - 300 | 150 - 400 | 200 - 600 |
| Vehicle Inspection | 250 - 500 | 300 - 650 | 350 - 800 | 500 - 1,500 |
| Car Detailing | 300 - 1,200 | 450 - 1,800 | 500 - 2,200 | 800 - 6,000 |
| Brake Repair | 250 - 700 | 450 - 1,400 | 600 - 2,200 | 900 - 4,500 |
| Upholstery and Interior | 400 - 2,000 | 600 - 3,500 | 900 - 5,000 | 1,500 - 15,000 |
| Engine Repair | 1,200 - 6,000 | 2,500 - 12,000 | 3,500 - 20,000 | 6,000 - 40,000 |
| Radiator and Cooling Repair | 350 - 1,200 | 550 - 2,200 | 800 - 4,000 | 1,200 - 7,000 |
| Windscreen and Auto Glass | 350 - 900 | 500 - 1,500 | 800 - 3,000 | 1,200 - 6,000 |
| Gearbox and Transmission Repair | 900 - 4,500 | 1,800 - 9,000 | 2,500 - 15,000 | 4,000 - 30,000 |
| Recovery and Towing | 150 - 400 | 200 - 600 | 250 - 700 | 400 - 1,500 |
Examples per column: Japanese / Korean saloon — Corolla, Sunny, Elantra, Civic · Large SUV / 4x4 — Land Cruiser, Patrol, Prado, Pajero · German / European — BMW, Mercedes, Audi, VW · Luxury / performance — Range Rover, Porsche, Lexus LX.
The six lines a real quote has
Most disputes we hear about are not about the total. They are about something that was never written down before the work started.
Where the same job costs less
Labour rates differ across the UAE by more than most drivers expect. These are the emirate price guides, each with the local workshop counts behind it.
- Dubai1,699 workshops
- Abu Dhabi922 workshops
- Sharjah862 workshops
- Ajman251 workshops
- Ras Al Khaimah240 workshops
- Fujairah228 workshops
The full Dubai repair price guide goes deeper on the Dubai market specifically.
Got a quote you are not sure about?
Send it over. We will put the same job to other workshops so you have something to compare it with.
Common questions
Are these prices guaranteed?
No, and nobody can guarantee them. Every figure on this site is an estimated range for an independent UAE garage, and the workshop sets the final price after it has seen the car. Use the ranges to tell a fair quote from a bad one, not to argue a garage down to a number you read online.
Where do the ranges come from?
From quotes UAE drivers have shared with us, published workshop price lists, and the spread we see across the areas in our directory. They are reviewed as they change. Where a figure would be a guess, we leave it out rather than invent it.
Why is the same job cheaper in Sharjah?
Labour rates are genuinely lower in the northern emirates, typically 15 to 30 percent below Dubai for the same work. That is why a great deal of Dubai bodywork is done in Sharjah Industrial Area. Whether the drive is worth it depends on the size of the job.
What should a fair quote include?
Parts separated from labour, whether parts are genuine, OEM or aftermarket, the labour hours, 5% VAT, the warranty on the work, and what is excluded. A single total with none of that behind it is a number, not a quote.