Car services and repairs in the UAE
What each job involves, what it should cost, and which workshops list it — across 19 service types and 4,202 workshops.
Pick the job you need
Each page carries estimated AED ranges by car type, the questions that expose a bad quote, and the workshops in your emirate that list the work.
- Car Repair2,899 workshops list it
- Denting and Painting944 workshops list it
- Tyre Replacement857 workshops list it
- Battery Replacement646 workshops list it
- Oil Change584 workshops list it
- Car AC Repair482 workshops list it
- Auto Electrical Repair425 workshops list it
- Car Wash and Polish315 workshops list it
- Window Tinting282 workshops list it
- Wheel Alignment214 workshops list it
- Vehicle Inspection202 workshops list it
- Car Detailing145 workshops list it
- Brake Repair134 workshops list it
- Upholstery and Interior131 workshops list it
- Engine Repair119 workshops list it
- Radiator and Cooling Repair117 workshops list it
- Windscreen and Auto Glass70 workshops list it
- Gearbox and Transmission Repair56 workshops list it
- Recovery and Towing35 workshops list it
Estimated AED ranges, by car type
| Service | Japanese / Korean saloon | Large SUV / 4x4 | German / European | Luxury / performance |
|---|---|---|---|---|
| Car Repair | 150 - 1,500 | 250 - 3,000 | 350 - 5,000 | 500 - 8,000 |
| Denting and Painting | 350 - 1,200 per panel | 450 - 1,800 per panel | 600 - 2,500 per panel | 900 - 5,000 per panel |
| Tyre Replacement | 180 - 400 per tyre | 350 - 900 per tyre | 400 - 1,100 per tyre | 600 - 2,500 per tyre |
| Battery Replacement | 220 - 450 | 350 - 750 | 450 - 1,100 | 600 - 1,600 |
| Oil Change | 120 - 320 | 250 - 600 | 280 - 700 | 450 - 1,200 |
| Car AC Repair | 150 - 900 | 250 - 1,600 | 350 - 2,800 | 500 - 4,500 |
| Auto Electrical Repair | 150 - 900 | 200 - 1,400 | 350 - 3,000 | 500 - 5,000 |
| Car Wash and Polish | 25 - 90 | 40 - 150 | 40 - 150 | 60 - 300 |
| Window Tinting | 350 - 900 | 500 - 1,400 | 500 - 1,600 | 800 - 3,500 |
| Wheel Alignment | 80 - 180 | 120 - 300 | 150 - 400 | 200 - 600 |
| Vehicle Inspection | 250 - 500 | 300 - 650 | 350 - 800 | 500 - 1,500 |
| Car Detailing | 300 - 1,200 | 450 - 1,800 | 500 - 2,200 | 800 - 6,000 |
| Brake Repair | 250 - 700 | 450 - 1,400 | 600 - 2,200 | 900 - 4,500 |
| Upholstery and Interior | 400 - 2,000 | 600 - 3,500 | 900 - 5,000 | 1,500 - 15,000 |
| Engine Repair | 1,200 - 6,000 | 2,500 - 12,000 | 3,500 - 20,000 | 6,000 - 40,000 |
| Radiator and Cooling Repair | 350 - 1,200 | 550 - 2,200 | 800 - 4,000 | 1,200 - 7,000 |
| Windscreen and Auto Glass | 350 - 900 | 500 - 1,500 | 800 - 3,000 | 1,200 - 6,000 |
| Gearbox and Transmission Repair | 900 - 4,500 | 1,800 - 9,000 | 2,500 - 15,000 | 4,000 - 30,000 |
| Recovery and Towing | 150 - 400 | 200 - 600 | 250 - 700 | 400 - 1,500 |
Ranges assume an independent workshop and exclude agency pricing. Confirm parts, labour and VAT before approving any job.
Not sure which job you need?
Describe the symptom. We will put it to workshops that can diagnose it.